Product Description
"-"
| SKU | ADG919510 | 
| Metal Type | 18K | 
| Metal Color | Yellow Gold | 
| Ring Style | - | 
| Metal Weight | 2.99 | 
| Gemstone Name | Alexandrite | 
| Gemstone Species | Chrysoberyl | 
| No. Of Gemstones | 12 | 
| Gemstone Shape | Round | 
| Gemstone Color | Blue Green - Red Purple | 
| Gemstone Grade | - | 
| Gemstone Clarity | Type II | 
| Gemstone Weight | 0.73 | 
| Gemstone Size | 2.0-2.4 mm | 
| Gemstone Treatment | - | 
| Origin | Brazil | 
| Gemstone Name | - | 
| Gemstone Species | - | 
| No. Of Gemstones | - | 
| Gemstone Shape | - | 
| Gemstone Color | - | 
| Gemstone Grade | - | 
| Gemstone Clarity | - | 
| Gemstone Weight | - | 
| Gemstone Size | - | 
| Gemstone Treatment | - | 
| Origin | - | 

 
                      
                      
				             
					   
				             
					  
 
          
          
          
          
          
          
          
          
         