Product Description
| SKU |
ADG80013/8 |
| Metal Type |
14K |
| Metal Color | White Gold |
| Bracelet Style | - |
| Gemstone Name | Aquamarine |
| Gemstone Species | Beryl |
| No. Of Gemstones | 19 |
| Gemstone Shape | Oval |
| Gemstone Color | Blue |
| Gemstone Grade | - |
| Gemstone Clarity | - |
| Gemstone Weight |
14.69 cts |
| Gemstone Size | 7x5 |
| Gemstone Treatment | - |
| Origin | Africa |
| Gemstone Name | Diamond |
| Gemstone Species | Diamond |
| No. Of Gemstones | 19 |
| Gemstone Shape | Round |
| Gemstone Color | - |
| Gemstone Grade | - |
| Gemstone Clarity | - |
| Gemstone Weight | 0.68 cts |
| Gemstone Size | - |
| Gemstone Treatment | - |
| Origin | - |
