Product Description
"-"
| SKU | ADG919517 | 
| Metal Type | 18K | 
| Metal Color | Yellow Gold | 
| Ring Style | - | 
| Metal Weight | 14.12 | 
| Gemstone Name | Alexandrite | 
| Gemstone Species | Chrysoberyl | 
| No. Of Gemstones | 29 | 
| Gemstone Shape | Oval | 
| Gemstone Color | Blue Green - Red Purple | 
| Gemstone Grade | - | 
| Gemstone Clarity | Type II | 
| Gemstone Weight | 3.79 | 
| Gemstone Size | FS | 
| Gemstone Treatment | - | 
| Origin | Brazil | 
| Gemstone Name | Diamond | 
| Gemstone Species | Diamond | 
| No. Of Gemstones | 356 | 
| Gemstone Shape | Round | 
| Gemstone Color | White | 
| Gemstone Grade | SI | 
| Gemstone Clarity | - | 
| Gemstone Weight | 1.29 | 
| Gemstone Size | 0.9 mm | 
| Gemstone Treatment | - | 
| Origin | South Africa | 

 
                      
                      
				             
					   
          
          
          
          
          
          
          
          
         