Product Description
"-"
| SKU | ADG88014 | 
| Metal Type | 18K | 
| Metal Color | Yellow Gold | 
| Ring Style | - | 
| Metal Weight | 3.46 | 
| Gemstone Name | Aquamarine | 
| Gemstone Species | Beryl | 
| No. Of Gemstones | 1 | 
| Gemstone Shape | Octagon | 
| Gemstone Color | Blue | 
| Gemstone Grade | - | 
| Gemstone Clarity | Type I | 
| Gemstone Weight | 3.02 | 
| Gemstone Size | 12.87x7.36 mm | 
| Gemstone Treatment | Heated | 
| Origin | Brazil | 
| Gemstone Name | Diamond | 
| Gemstone Species | Diamond | 
| No. Of Gemstones | 11 | 
| Gemstone Shape | Round | 
| Gemstone Color | White | 
| Gemstone Grade | SI | 
| Gemstone Clarity | - | 
| Gemstone Weight | 0.15 | 
| Gemstone Size | 1.5 mm | 
| Gemstone Treatment | - | 
| Origin | South Africa | 

 
                      
                      
				             
					   
          
          
          
          
          
          
          
          
         