Product Description
| SKU | J15145 | 
| Metal Type | 14K | 
| Metal Color | Yellow Gold | 
| Ring Style | Solitaire | 
| Gemstone Name | Emerald | 
| Gemstone Species | Beryl | 
| No. Of Gemstones | 1 | 
| Gemstone Shape | Emerald Cut | 
| Gemstone Color | Green | 
| Gemstone Grade | - | 
| Gemstone Clarity | - | 
| Gemstone Weight | 3.75 | 
| Gemstone Size | 9.5x8.0 | 
| Gemstone Treatment | - | 
| Origin | Zambia | 
| Gemstone Name | Diamond | 
| Gemstone Species | Diamond | 
| No. Of Gemstones | 42 | 
| Gemstone Shape | Round | 
| Gemstone Color | - | 
| Gemstone Grade | - | 
| Gemstone Clarity | - | 
| Gemstone Weight | 0.43 | 
| Gemstone Size | - | 
| Gemstone Treatment | - | 
| Origin | - | 

 
                      
                      
				             
					   
				             
					   
				             
					   
				             
					   
				             
					   
				             
					   
          
          
          
          
          
          
          
          
         