Product Description
"-"
| SKU | ADG46002 | 
| Metal Type | 18K | 
| Metal Color | White Gold | 
| Ring Style | - | 
| Metal Weight | 4.35 | 
| Gemstone Name | Aquamarine | 
| Gemstone Species | Beryl | 
| No. Of Gemstones | 2 | 
| Gemstone Shape | Octagon | 
| Gemstone Color | Blue | 
| Gemstone Grade | - | 
| Gemstone Clarity | Type I | 
| Gemstone Weight | 1.08 | 
| Gemstone Size | 6x4 mm | 
| Gemstone Treatment | Heated | 
| Origin | Brazil | 
| Gemstone Name | Diamond | 
| Gemstone Species | Diamond | 
| No. Of Gemstones | 46 | 
| Gemstone Shape | Round | 
| Gemstone Color | White | 
| Gemstone Grade | SI | 
| Gemstone Clarity | - | 
| Gemstone Weight | 0.42 | 
| Gemstone Size | 0.9x1.1x1.3 mm | 
| Gemstone Treatment | - | 
| Origin | South Africa | 

 
				             
					   
				             
					  
 
          
          
          
          
          
          
          
          
         