Product Description
| SKU | ADG50880/3 | 
| Metal Type | 14K | 
| Metal Color | White Gold | 
| Ring Style | Band | 
| Gemstone Name | Emerald | 
| Gemstone Species | Beryl | 
| No. Of Gemstones | 1 | 
| Gemstone Shape | Emerald Cut | 
| Gemstone Color | Green | 
| Gemstone Grade | - | 
| Gemstone Clarity | - | 
| Gemstone Weight | 2.2 | 
| Gemstone Size | 8.5x7.5 | 
| Gemstone Treatment | - | 
| Origin | Zambia | 
| Gemstone Name | Diamond | 
| Gemstone Species | Diamond | 
| No. Of Gemstones | 92 | 
| Gemstone Shape | Round | 
| Gemstone Color | - | 
| Gemstone Grade | - | 
| Gemstone Clarity | - | 
| Gemstone Weight | 0.64 | 
| Gemstone Size | - | 
| Gemstone Treatment | - | 
| Origin | - | 

 
				             
					   
				             
					   
				             
					   
				             
					   
				             
					   
          
          
          
          
          
          
          
          
         