Product Description
"-"
| SKU | ADG70294 | 
| Metal Type | 18K | 
| Metal Color | White Gold | 
| Ring Style | - | 
| Metal Weight | 5.11 | 
| Gemstone Name | Aquamarine | 
| Gemstone Species | Beryl | 
| No. Of Gemstones | 2 | 
| Gemstone Shape | Oval | 
| Gemstone Color | Blue | 
| Gemstone Grade | - | 
| Gemstone Clarity | Type I | 
| Gemstone Weight | 2.53 | 
| Gemstone Size | 8x6 mm | 
| Gemstone Treatment | Heated | 
| Origin | Brazil | 
| Gemstone Name | Diamond | 
| Gemstone Species | Diamond | 
| No. Of Gemstones | 44 | 
| Gemstone Shape | Round | 
| Gemstone Color | White | 
| Gemstone Grade | SI | 
| Gemstone Clarity | - | 
| Gemstone Weight | 0.3 | 
| Gemstone Size | 1.2 mm | 
| Gemstone Treatment | - | 
| Origin | South Africa | 

 
				             
					   
				             
					  
 
          
          
          
          
          
          
          
          
         