Product Description
3.63ct Aquamarine Bracelets with 0.935tct Diamond set in 18K White Gold
| SKU | ADG80197 | 
| Metal Type | 18K | 
| Metal Color | White Gold | 
| Ring Style | - | 
| Metal Weight | 12.62 | 
| Gemstone Name | Aquamarine | 
| Gemstone Species | Beryl | 
| No. Of Gemstones | 10 | 
| Gemstone Shape | Oval | 
| Gemstone Color | Blue | 
| Gemstone Grade | - | 
| Gemstone Clarity | Type I | 
| Gemstone Weight | 3.63 | 
| Gemstone Size | 5x4 mm | 
| Gemstone Treatment | Heated | 
| Origin | Brazil | 
| Gemstone Name | Diamond | 
| Gemstone Species | Diamond | 
| No. Of Gemstones | 242 | 
| Gemstone Shape | Round | 
| Gemstone Color | White | 
| Gemstone Grade | SI | 
| Gemstone Clarity | - | 
| Gemstone Weight | 0.94 | 
| Gemstone Size | 1 mm | 
| Gemstone Treatment | - | 
| Origin | South Africa | 

 
				             
					   
          
          
          
          
          
          
          
          
         